Lender Profile
Trans Lending a mortgage banker since 1990 lends on all income
property types starting at $750,000.00. We can supply very often
several options for your financing needs.
| Coverage | 1.05 for mezzaine; 1.15 for multifamily; 1.20 for all other property types. |
| Property Types | Multifamily, office, retail, industrial, mobile home parks, self storage, mixed use. |
| Terms | 40 year amortization on multifamily, 30 year amortization on all other property types; terms 10 - 30 year fully amortized. |
| Loan Programs | Extremely flexible varies to property type. |
| Loan Purposes | Purchase, refinance, cash-out, construction, bridge. |
| Pricing | Available to mortgage brokers. |
| Loan Sizes | $750,000.00 to $100,000,000.00 |
| Loan Pricing* | Varies on loan program and property type- as low as 95 basis points. |
