Lender Profile
ValueXpress, LLC, a Wall Street mortgage conduit, was formed in 1995
to provide mortgage brokers, commercial bankers and borrowers access
to the secondary market for long-term, fixed-rate, non-recourse &
recourse commercial real estate mortgage loans. Through its
Commercial Access Program (CMAP), ValueXpress offers Small Loan
Programs from $500,000 to $3 million and Large Loan Programs from $2
million to $50 million. ValueXpress recently closed two loans from
BrokerPro Software users.
| Coverage | Nationwide |
| Property Types | Multifamily, Manufactured Home, Office, Multi-tenant Industrial, Anchored/Unanchored Retail, Franchise Hotel, Self Storage, Multi-Family-Flex, Single Tenant (Credit), Owner-occupied (Non-credit), Assisted Living, Special Purpose |
| Terms | Non-recourse (no personal guarantee required by borrower), except for standard carve-outs for fraud, environmental, etc. |
| Loan Programs | Loans terms 5, 7, 10 and 15 year (15 year is self-amortizing), 20 year self-amortizing. 3-year Libor floating rate |
| Loan Purposes | Purchase, Refinance |
| Pricing | Par pricing and Rebates available to mortgage brokers who submit using BrokerPro Software |
| Loan Sizes | $500,000 to $3 Million for CMAP Small Loan Programs $2 Million to $50 Million for CMAP Large Loan Programs |
| Loan Pricing* | Based on property type and loan size, loans priced over corresponding treasuries begin at 150 bps for loans greater than $1 Million, and 200 bps for loans under $1 Million. |
